- Statistics Center

General Statistics

Total Members:
682
Total Posts:
18258
Total Topics:
1829
Total Categories:
3
Users Online:
84
Most Online:
196 - October 25, 2018, 08:43:59 AM
Online Today:
103
Total page views:
3622554
Average registrations per day:
30.80
Average posts per day:
3.95
Average topics per day:
0.43
Total Boards:
19
Latest Member:
Jonathan Wheeless
Average online per day:
22.73
Male to Female Ratio:
103:1
Average page views per day:
750.17

Top Topic Starters

Most Time Online

Ricks
64d 11h 2m
pd
35d 21h 22m
kartjockey
29d 4h 35m
Logan
11d 5h 48m
Mike Sal
11d 15m
Carl
8d 21h 21m
carryall
8d 14h 5m
oil-lamp
8d 8h 25m
admin
7d 22h 17m
Bob53
7d 19h 21m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 9 59 1853 103 402177
May 2024 0 0 15 103 4060
April 2024 3 19 347 60 127702
2024-04-01 0 1 8 29 8942
2024-04-02 1 5 9 32 7009
2024-04-03 0 3 7 35 6412
2024-04-04 0 4 10 33 9400
2024-04-05 0 0 5 25 6594
2024-04-06 1 1 9 35 6443
2024-04-07 1 2 9 39 6409
2024-04-08 0 0 5 33 7805
2024-04-09 0 1 7 25 6705
2024-04-10 0 1 17 33 5583
2024-04-11 0 0 10 18 3139
2024-04-12 0 0 7 18 3266
2024-04-13 0 0 11 22 1597
2024-04-14 0 0 5 32 1449
2024-04-15 0 0 7 20 1423
2024-04-16 0 0 22 19 1738
2024-04-17 0 0 17 22 1648
2024-04-18 0 1 18 24 1892
2024-04-19 0 0 10 35 2090
2024-04-20 0 0 9 24 4107
2024-04-21 0 0 7 26 1634
2024-04-22 0 0 7 23 8060
2024-04-23 0 0 10 28 2000
2024-04-24 0 0 12 28 3290
2024-04-25 0 0 12 34 2592
2024-04-26 0 0 18 43 2534
2024-04-27 0 0 25 50 3961
2024-04-28 0 0 22 60 4539
2024-04-29 0 0 18 58 3410
2024-04-30 0 0 14 24 2031
March 2024 4 27 396 45 83191
February 2024 0 0 294 44 82177
2024-02-01 0 0 8 27 1749
2024-02-02 0 0 5 27 2273
2024-02-03 0 0 5 43 2364
2024-02-04 0 0 7 31 2235
2024-02-05 0 0 18 34 2472
2024-02-06 0 0 12 32 2634
2024-02-07 0 0 11 33 2765
2024-02-08 0 0 6 32 2592
2024-02-09 0 0 15 35 2703
2024-02-10 0 0 5 30 2546
2024-02-11 0 0 10 31 2485
2024-02-12 0 0 8 33 2586
2024-02-13 0 0 10 31 2569
2024-02-14 0 0 9 31 2561
2024-02-15 0 0 6 34 2622
2024-02-16 0 0 10 31 3733
2024-02-17 0 0 8 32 2689
2024-02-18 0 0 12 37 2882
2024-02-19 0 0 17 35 2927
2024-02-20 0 0 9 32 2530
2024-02-21 0 0 16 31 2649
2024-02-22 0 0 13 41 3132
2024-02-23 0 0 10 44 3106
2024-02-24 0 0 12 44 3367
2024-02-25 0 0 9 35 3097
2024-02-26 0 0 14 37 3225
2024-02-27 0 0 8 41 3211
2024-02-28 0 0 9 42 5419
2024-02-29 0 0 12 37 3054
January 2024 2 13 801 35 105047
* 2023 44 344 6084 93 751935
December 2023 4 20 679 84 53926
November 2023 2 10 472 42 148151
October 2023 4 55 521 31 50780
2023-10-01 0 0 74 22 2906
2023-10-02 0 0 19 15 1389
2023-10-03 0 0 12 18 1364
2023-10-04 0 0 8 15 1437
2023-10-05 0 1 9 19 1296
2023-10-06 0 2 10 20 1258
2023-10-07 0 5 7 14 1344
2023-10-08 0 4 4 17 1362
2023-10-09 0 1 5 17 1160
2023-10-10 0 0 9 12 1278
2023-10-11 0 0 3 23 1245
2023-10-12 0 0 4 13 1008
2023-10-13 1 2 15 22 1123
2023-10-14 0 8 8 16 1397
2023-10-15 0 1 6 10 1239
2023-10-16 0 0 8 21 1509
2023-10-17 0 0 6 23 1446
2023-10-18 0 0 8 25 2916
2023-10-19 0 0 10 23 1681
2023-10-20 0 0 10 22 1647
2023-10-21 0 0 9 29 1941
2023-10-22 1 2 4 31 1592
2023-10-23 0 4 11 25 1356
2023-10-24 1 2 4 16 1220
2023-10-25 0 4 11 14 1449
2023-10-26 0 0 9 16 1088
2023-10-27 1 2 7 14 1264
2023-10-28 0 14 7 18 1814
2023-10-29 0 3 14 24 4139
2023-10-30 0 0 141 29 2852
2023-10-31 0 0 69 27 2060
September 2023 3 16 319 34 45887
2023-09-01 0 0 8 14 1232
2023-09-02 0 0 6 22 1220
2023-09-03 0 0 8 12 1031
2023-09-04 0 0 9 13 1163
2023-09-05 2 3 4 34 1365
2023-09-06 0 0 3 19 1184
2023-09-07 0 0 6 16 1302
2023-09-08 0 0 3 14 1110
2023-09-09 0 0 3 10 3492
2023-09-10 0 0 5 11 923
2023-09-11 0 0 5 10 1067
2023-09-12 0 0 4 16 1221
2023-09-13 0 0 5 15 1369
2023-09-14 0 0 1 12 1256
2023-09-15 0 0 3 15 1328
2023-09-16 0 0 2 19 1099
2023-09-17 0 0 5 18 1151
2023-09-18 0 0 113 22 2400
2023-09-19 0 0 45 25 2784
2023-09-20 0 0 0 20 1229
2023-09-21 0 0 0 14 4600
2023-09-22 0 0 0 11 932
2023-09-23 0 0 0 11 1073
2023-09-24 0 0 0 16 1311
2023-09-25 0 3 2 30 2014
2023-09-26 0 2 4 25 1425
2023-09-27 0 2 6 12 1138
2023-09-28 1 4 5 11 1316
2023-09-29 0 2 4 16 1197
2023-09-30 0 0 60 14 1955
August 2023 3 19 642 25 61227
2023-08-01 0 0 7 13 1248
2023-08-02 0 0 30 19 1334
2023-08-03 0 0 68 15 1642
2023-08-04 0 0 10 12 1129
2023-08-05 0 0 4 10 960
2023-08-06 1 1 4 20 1065
2023-08-07 0 5 8 15 1087
2023-08-08 0 0 6 18 1279
2023-08-09 0 1 7 14 1364
2023-08-10 0 0 4 23 1529
2023-08-11 0 0 12 23 1694
2023-08-12 0 0 7 11 1605
2023-08-13 0 0 7 19 1398
2023-08-14 0 0 6 13 1565
2023-08-15 1 2 9 15 1553
2023-08-16 1 2 14 17 1415
2023-08-17 0 2 3 22 984
2023-08-18 0 3 5 13 1016
2023-08-19 0 0 4 13 1224
2023-08-20 0 1 13 15 3702
2023-08-21 0 0 3 22 5101
2023-08-22 0 0 3 12 3777
2023-08-23 0 0 9 16 3978
2023-08-24 0 0 4 14 3197
2023-08-25 0 0 4 12 4241
2023-08-26 0 2 3 11 965
2023-08-27 0 0 9 14 1081
2023-08-28 0 0 8 10 893
2023-08-29 0 0 159 25 3133
2023-08-30 0 0 212 25 4923
2023-08-31 0 0 0 12 1145
July 2023 3 62 326 39 65400
2023-07-01 0 0 6 30 1507
2023-07-02 0 0 5 25 1977
2023-07-03 0 0 7 23 1816
2023-07-04 0 0 7 23 1837
2023-07-05 0 0 13 25 2090
2023-07-06 0 0 7 28 2094
2023-07-07 0 0 6 34 2575
2023-07-08 0 0 7 33 2873
2023-07-09 0 0 7 37 2619
2023-07-10 0 0 7 29 2092
2023-07-11 0 0 8 35 1886
2023-07-12 0 0 56 39 2772
2023-07-13 1 2 60 28 2536
2023-07-14 0 0 5 26 2214
2023-07-15 0 0 19 26 2367
2023-07-16 0 0 9 36 2523
2023-07-17 0 0 6 27 4567
2023-07-18 0 1 5 29 2273
2023-07-19 0 0 4 31 2168
2023-07-20 0 0 2 34 2181
2023-07-21 0 4 3 38 2300
2023-07-22 1 30 7 36 3159
2023-07-23 0 12 3 29 2106
2023-07-24 1 4 6 25 2135
2023-07-25 0 6 8 14 1364
2023-07-26 0 2 12 13 1555
2023-07-27 0 0 9 12 1319
2023-07-28 0 1 11 13 1294
2023-07-29 0 0 6 22 1036
2023-07-30 0 0 9 26 1028
2023-07-31 0 0 6 17 1137
June 2023 4 21 439 51 45401
May 2023 8 32 231 28 40475
April 2023 6 31 675 46 58943
March 2023 3 23 498 25 57736
2023-03-01 0 0 10 19 2098
2023-03-02 0 0 18 18 2326
2023-03-03 0 0 25 17 1870
2023-03-04 0 5 25 13 1325
2023-03-05 0 5 25 22 3916
2023-03-06 1 5 26 17 2115
2023-03-07 0 0 29 18 1531
2023-03-08 0 0 64 25 1940
2023-03-09 0 0 30 14 1414
2023-03-10 0 0 13 16 1983
2023-03-11 0 0 8 22 2264
2023-03-12 0 0 10 17 1706
2023-03-13 0 0 8 18 2284
2023-03-14 0 0 13 16 1549
2023-03-15 0 0 14 14 1560
2023-03-16 1 2 65 18 2037
2023-03-17 0 3 9 22 2387
2023-03-18 0 2 7 21 2044
2023-03-19 1 1 6 15 1599
2023-03-20 0 0 4 17 3043
2023-03-21 0 0 8 20 1668
2023-03-22 0 0 34 16 1963
2023-03-23 0 0 7 15 1662
2023-03-24 0 0 4 16 1518
2023-03-25 0 0 6 13 1726
2023-03-26 0 0 5 14 1448
2023-03-27 0 0 8 13 1215
2023-03-28 0 0 4 14 1353
2023-03-29 0 0 5 12 1337
2023-03-30 0 0 5 12 1654
2023-03-31 0 0 3 12 1201
February 2023 0 10 579 50 53538
2023-02-01 0 0 14 17 1708
2023-02-02 0 0 7 50 2192
2023-02-03 0 0 7 24 1849
2023-02-04 0 0 13 17 1808
2023-02-05 0 0 14 14 1788
2023-02-06 0 0 19 18 1916
2023-02-07 0 0 5 15 1904
2023-02-08 0 0 5 19 1856
2023-02-09 0 0 7 14 1968
2023-02-10 0 0 8 14 1618
2023-02-11 0 1 9 15 1752
2023-02-12 0 0 21 11 1176
2023-02-13 0 0 29 18 1732
2023-02-14 0 3 33 18 2181
2023-02-15 0 0 43 17 2605
2023-02-16 0 0 24 18 2018
2023-02-17 0 0 32 15 1628
2023-02-18 0 0 15 18 2018
2023-02-19 0 0 20 22 2266
2023-02-20 0 0 22 20 2053
2023-02-21 0 0 25 18 1742
2023-02-22 0 1 18 22 1808
2023-02-23 0 4 27 18 1982
2023-02-24 0 1 26 18 2287
2023-02-25 0 0 39 16 2065
2023-02-26 0 0 33 16 1989
2023-02-27 0 0 38 15 1987
2023-02-28 0 0 26 14 1642
January 2023 4 45 703 93 70471
2023-01-01 0 5 12 14 1825
2023-01-02 0 2 13 8 829
2023-01-03 1 3 9 14 1893
2023-01-04 0 0 5 93 3490
2023-01-05 0 0 15 16 2202
2023-01-06 0 0 28 14 2139
2023-01-07 0 0 26 19 1324
2023-01-08 0 0 14 18 1948
2023-01-09 0 0 15 28 2200
2023-01-10 0 0 8 31 1353
2023-01-11 0 0 14 13 1985
2023-01-12 0 0 32 16 2103
2023-01-13 0 0 27 13 2216
2023-01-14 0 0 24 17 1502
2023-01-15 0 0 116 21 3562
2023-01-16 1 2 34 31 2718
2023-01-17 1 10 27 20 2077
2023-01-18 0 7 31 16 2129
2023-01-19 0 5 155 20 3078
2023-01-20 0 1 1 16 1569
2023-01-21 0 0 0 27 1299
2023-01-22 0 0 4 22 3832
2023-01-23 0 0 5 16 1775
2023-01-24 0 0 5 17 1409
2023-01-25 0 0 9 14 839
2023-01-26 0 1 18 41 2207
2023-01-27 0 1 13 14 1812
2023-01-28 0 0 4 14 1617
2023-01-29 0 0 11 14 2382
2023-01-30 1 8 16 14 9070
2023-01-31 0 0 12 15 2087
* 2022 53 380 5276 158 517932
December 2022 10 33 680 22 46962
November 2022 4 17 658 18 63111
2022-11-01 1 4 10 11 1006
2022-11-02 0 2 10 14 1068
2022-11-03 0 0 11 14 1901
2022-11-04 0 0 14 14 3502
2022-11-05 0 3 9 15 3403
2022-11-06 0 0 8 16 3226
2022-11-07 0 0 10 14 3154
2022-11-08 0 0 8 15 9893
2022-11-09 0 0 11 15 2491
2022-11-10 0 0 6 16 1878
2022-11-11 0 0 7 15 1768
2022-11-12 2 4 43 15 1837
2022-11-13 0 0 9 9 965
2022-11-14 0 0 98 13 1814
2022-11-15 0 0 0 13 1094
2022-11-16 0 1 15 16 1811
2022-11-17 0 0 12 15 1642
2022-11-18 0 0 9 13 1328
2022-11-19 0 0 12 17 976
2022-11-20 0 1 13 14 1598
2022-11-21 0 0 6 15 1518
2022-11-22 0 0 13 14 1545
2022-11-23 0 0 12 12 1218
2022-11-24 0 0 7 11 1365
2022-11-25 0 0 42 16 1762
2022-11-26 0 1 60 15 2304
2022-11-27 0 0 59 17 1899
2022-11-28 0 0 48 15 1662
2022-11-29 0 0 27 17 1598
2022-11-30 1 1 69 18 1885
October 2022 3 13 817 29 42269
2022-10-01 0 0 14 10 811
2022-10-02 0 0 8 11 735
2022-10-03 0 0 12 10 694
2022-10-04 0 0 10 15 737
2022-10-05 0 0 12 14 793
2022-10-06 0 0 17 14 868
2022-10-07 0 0 14 17 1007
2022-10-08 0 2 11 17 1161
2022-10-09 0 2 181 29 5485
2022-10-10 0 0 96 22 2526
2022-10-11 0 0 24 17 1605
2022-10-12 0 0 13 16 1517
2022-10-13 0 0 16 21 1113
2022-10-14 0 0 17 11 3670
2022-10-15 0 0 11 10 967
2022-10-16 0 0 18 21 1208
2022-10-17 0 0 13 17 848
2022-10-18 0 0 14 10 804
2022-10-19 0 0 20 14 1245
2022-10-20 0 0 14 18 1201
2022-10-21 0 0 17 13 1121
2022-10-22 0 0 18 9 874
2022-10-23 0 0 49 13 1228
2022-10-24 0 0 26 25 1253
2022-10-25 0 0 26 16 1091
2022-10-26 0 0 34 23 1319
2022-10-27 3 5 39 16 1717
2022-10-28 0 0 33 15 1351
2022-10-29 0 1 16 15 1094
2022-10-30 0 0 9 14 759
2022-10-31 0 3 15 14 1467
September 2022 2 29 410 20 49588
August 2022 0 0 267 30 36970
2022-08-01 0 0 9 10 747
2022-08-02 0 0 12 11 874
2022-08-03 0 0 10 11 778
2022-08-04 0 0 11 30 1206
2022-08-05 0 0 8 12 1067
2022-08-06 0 0 11 13 870
2022-08-07 0 0 11 14 953
2022-08-08 0 0 14 15 1280
2022-08-09 0 0 2 13 991
2022-08-10 0 0 15 12 1109
2022-08-11 0 0 5 11 1178
2022-08-12 0 0 10 10 1087
2022-08-13 0 0 7 14 1200
2022-08-14 0 0 10 12 911
2022-08-15 0 0 10 12 2075
2022-08-16 0 0 5 11 1078
2022-08-17 0 0 8 12 1352
2022-08-18 0 0 6 12 1992
2022-08-19 0 0 9 11 848
2022-08-20 0 0 6 9 1007
2022-08-21 0 0 5 13 839
2022-08-22 0 0 7 19 3365
2022-08-23 0 0 7 12 1079
2022-08-24 0 0 13 13 1079
2022-08-25 0 0 8 16 868
2022-08-26 0 0 5 15 1000
2022-08-27 0 0 7 12 698
2022-08-28 0 0 5 13 810
2022-08-29 0 0 12 19 1417
2022-08-30 0 0 9 20 1331
2022-08-31 0 0 10 14 1881
July 2022 5 52 328 158 37056
2022-07-01 0 0 2 48 2512
2022-07-02 0 0 2 28 3441
2022-07-03 0 0 3 10 2287
2022-07-04 0 0 7 25 916
2022-07-05 0 9 5 17 1035
2022-07-06 0 2 18 15 1086
2022-07-07 0 4 11 56 730
2022-07-08 0 2 3 158 834
2022-07-09 0 0 6 12 798
2022-07-10 0 0 7 16 812
2022-07-11 0 0 6 53 860
2022-07-12 3 7 9 10 771
2022-07-13 0 11 7 11 835
2022-07-14 0 1 9 11 892
2022-07-15 0 0 6 11 944
2022-07-16 0 0 18 15 2028
2022-07-17 1 7 11 16 1667
2022-07-18 1 4 18 20 1477
2022-07-19 0 0 21 24 1137
2022-07-20 0 0 15 15 1253
2022-07-21 0 0 24 23 1231
2022-07-22 0 0 21 12 1099
2022-07-23 0 2 17 22 1146
2022-07-24 0 3 6 15 1029
2022-07-25 0 0 11 20 797
2022-07-26 0 0 13 11 747
2022-07-27 0 0 9 17 978
2022-07-28 0 0 10 15 896
2022-07-29 0 0 11 16 971
2022-07-30 0 0 11 10 949
2022-07-31 0 0 11 11 898
June 2022 5 42 380 19 39803
May 2022 7 88 554 20 36337
April 2022 9 47 280 37 34438
March 2022 1 20 211 23 36836
2022-03-01 0 0 6 13 1274
2022-03-02 0 0 3 13 1400
2022-03-03 0 0 13 12 1505
2022-03-04 0 0 7 12 1419
2022-03-05 0 0 6 12 2493
2022-03-06 0 0 7 9 1383
2022-03-07 0 1 10 15 1396
2022-03-08 0 2 5 11 1156
2022-03-09 0 0 10 11 1560
2022-03-10 0 1 8 11 1388
2022-03-11 0 0 9 14 1695
2022-03-12 0 0 6 12 1151
2022-03-13 0 0 2 12 1046
2022-03-14 0 0 10 9 1132
2022-03-15 0 0 3 8 887
2022-03-16 0 0 6 15 1082
2022-03-17 0 0 1 9 954
2022-03-18 0 0 4 13 1044
2022-03-19 0 0 5 13 995
2022-03-20 0 0 2 10 819
2022-03-21 0 0 13 23 922
2022-03-22 0 5 3 12 988
2022-03-23 1 5 11 12 1192
2022-03-24 0 4 3 12 1106
2022-03-25 0 0 6 13 1054
2022-03-26 0 1 2 12 999
2022-03-27 0 1 13 14 1039
2022-03-28 0 0 12 12 993
2022-03-29 0 0 3 21 915
2022-03-30 0 0 10 10 880
2022-03-31 0 0 12 11 969
February 2022 4 17 310 25 42594
January 2022 3 22 381 19 51968
2022-01-01 1 7 12 13 1818
2022-01-02 2 5 10 15 2259
2022-01-03 0 1 5 12 1822
2022-01-04 0 0 10 14 1857
2022-01-05 0 0 10 18 2295
2022-01-06 0 0 4 13 1791
2022-01-07 0 2 8 12 1660
2022-01-08 0 3 7 13 1966
2022-01-09 0 1 10 12 1450
2022-01-10 0 0 11 12 1719
2022-01-11 0 0 11 15 2011
2022-01-12 0 0 14 14 1993
2022-01-13 0 0 10 17 2282
2022-01-14 0 0 15 15 1993
2022-01-15 0 0 6 9 2242
2022-01-16 0 0 12 10 1972
2022-01-17 0 0 15 9 1499
2022-01-18 0 0 16 11 1427
2022-01-19 0 0 15 10 1495
2022-01-20 0 0 14 12 1564
2022-01-21 0 0 7 12 1318
2022-01-22 0 0 14 13 1265
2022-01-23 0 1 20 11 1106
2022-01-24 0 0 19 10 1506
2022-01-25 0 0 9 19 1615
2022-01-26 0 0 13 12 1563
2022-01-27 0 0 14 13 1526
2022-01-28 0 2 21 13 1456
2022-01-29 0 0 17 10 1201
2022-01-30 0 0 16 11 1089
2022-01-31 0 0 16 10 1208
* 2021 79 535 3501 63 1608057
December 2021 11 43 336 44 346811
2021-12-01 0 0 11 15 11968
2021-12-02 0 0 9 16 16723
2021-12-03 0 0 8 17 17728
2021-12-04 0 0 18 18 15590
2021-12-05 0 0 67 21 18104
2021-12-06 0 0 11 23 18035
2021-12-07 0 0 8 22 9654
2021-12-08 0 0 10 15 2837
2021-12-09 1 2 12 20 14209
2021-12-10 0 0 9 16 17546
2021-12-11 0 0 6 17 17431
2021-12-12 0 0 12 17 22108
2021-12-13 0 0 11 18 17180
2021-12-14 0 0 6 30 13436
2021-12-15 0 0 11 16 13819
2021-12-16 0 0 5 14 14094
2021-12-17 0 3 9 13 13953
2021-12-18 1 3 4 14 16133
2021-12-19 2 3 8 15 17860
2021-12-20 0 0 5 17 19213
2021-12-21 0 4 9 15 17917
2021-12-22 1 1 5 17 4442
2021-12-23 0 1 4 12 1434
2021-12-24 1 4 3 13 1376
2021-12-25 0 0 11 17 1440
2021-12-26 0 3 10 12 1533
2021-12-27 1 2 7 20 1766
2021-12-28 2 13 18 12 2218
2021-12-29 0 0 12 44 2407
2021-12-30 0 0 11 10 2097
2021-12-31 2 4 6 14 2560
November 2021 8 63 348 45 355126
2021-11-01 0 0 5 20 11665
2021-11-02 0 0 8 20 11031
2021-11-03 0 0 4 17 11075
2021-11-04 0 0 7 18 10677
2021-11-05 0 0 74 27 12461
2021-11-06 1 1 8 16 11615
2021-11-07 1 2 7 22 12609
2021-11-08 0 4 9 21 4341
2021-11-09 0 0 8 17 1629
2021-11-10 1 2 8 17 1969
2021-11-11 0 5 0 14 4116
2021-11-12 0 4 12 20 6850
2021-11-13 0 1 5 18 13148
2021-11-14 0 2 4 21 13925
2021-11-15 0 5 6 45 13456
2021-11-16 0 2 17 16 12796
2021-11-17 0 0 9 16 14977
2021-11-18 0 0 7 18 15071
2021-11-19 2 5 9 19 16360
2021-11-20 1 3 68 25 17843
2021-11-21 1 11 5 18 17287
2021-11-22 0 1 10 16 13224
2021-11-23 0 1 4 18 10371
2021-11-24 0 3 13 17 11932
2021-11-25 1 3 11 21 13185
2021-11-26 0 8 5 24 15212
2021-11-27 0 0 5 16 15574
2021-11-28 0 0 5 19 13568
2021-11-29 0 0 8 20 13632
2021-11-30 0 0 7 15 13527
October 2021 1 8 302 41 114017
2021-10-01 0 0 2 17 2030
2021-10-02 0 0 7 15 2011
2021-10-03 0 0 2 24 1947
2021-10-04 0 0 7 15 2037
2021-10-05 0 0 0 26 2074
2021-10-06 0 0 38 21 9627
2021-10-07 0 0 24 16 5755
2021-10-08 0 0 7 17 2193
2021-10-09 0 0 6 15 2050
2021-10-10 0 0 9 19 1810
2021-10-11 0 0 3 17 2155
2021-10-12 0 0 3 41 3154
2021-10-13 0 0 6 20 2452
2021-10-14 0 0 6 17 1862
2021-10-15 0 0 8 17 2680
2021-10-16 1 2 2 19 1858
2021-10-17 0 2 9 16 1935
2021-10-18 0 0 5 19 1689
2021-10-19 0 0 2 21 1772
2021-10-20 0 0 69 28 2644
2021-10-21 0 0 25 18 2778
2021-10-22 0 0 7 18 1796
2021-10-23 0 0 5 16 1483
2021-10-24 0 1 5 18 1443
2021-10-25 0 0 6 18 4230
2021-10-26 0 3 6 15 1712
2021-10-27 0 0 10 15 1370
2021-10-28 0 0 9 24 6733
2021-10-29 0 0 6 20 12996
2021-10-30 0 0 4 21 12855
2021-10-31 0 0 4 17 12886
September 2021 1 25 294 63 60211
2021-09-01 0 0 6 25 1957
2021-09-02 0 1 8 22 1559
2021-09-03 0 2 39 21 1901
2021-09-04 0 1 4 15 1009
2021-09-05 0 0 6 21 1405
2021-09-06 0 1 11 28 2568
2021-09-07 0 1 11 15 2310
2021-09-08 0 0 11 63 2606
2021-09-09 0 0 5 34 2151
2021-09-10 0 0 9 14 1941
2021-09-11 0 0 12 19 1825
2021-09-12 0 0 69 20 3674
2021-09-13 0 0 12 22 2376
2021-09-14 0 0 10 18 2483
2021-09-15 0 0 3 21 2086
2021-09-16 0 2 3 23 2317
2021-09-17 0 2 2 20 2084
2021-09-18 0 0 5 15 1826
2021-09-19 0 0 4 18 2064
2021-09-20 0 0 4 16 1511
2021-09-21 0 0 2 20 1532
2021-09-22 1 7 8 14 1503
2021-09-23 0 4 5 18 2200
2021-09-24 0 2 5 22 2473
2021-09-25 0 2 3 18 2442
2021-09-26 0 0 17 20 2236
2021-09-27 0 0 6 17 1599
2021-09-28 0 0 6 20 1505
2021-09-29 0 0 5 14 1602
2021-09-30 0 0 3 28 1466
August 2021 1 7 202 31 64623
July 2021 2 17 242 23 77268
2021-07-01 0 3 7 18 1973
2021-07-02 0 0 12 19 1951
2021-07-03 0 3 13 19 2793
2021-07-04 0 0 11 20 1970
2021-07-05 0 0 8 17 2514
2021-07-06 0 0 14 18 2690
2021-07-07 0 2 7 18 2220
2021-07-08 0 0 5 17 2273
2021-07-09 1 5 5 15 2099
2021-07-10 0 0 6 15 2351
2021-07-11 0 0 6 15 2556
2021-07-12 1 3 11 21 2724
2021-07-13 0 1 3 17 2759
2021-07-14 0 0 17 14 2197
2021-07-15 0 0 4 18 2706
2021-07-16 0 0 10 19 2773
2021-07-17 0 0 6 16 2923
2021-07-18 0 0 8 15 2706
2021-07-19 0 0 5 19 2800
2021-07-20 0 0 5 19 2737
2021-07-21 0 0 15 19 2850
2021-07-22 0 0 7 19 2465
2021-07-23 0 0 4 22 2531
2021-07-24 0 0 5 16 2216
2021-07-25 0 0 5 19 3196
2021-07-26 0 0 7 17 2704
2021-07-27 0 0 8 23 2663
2021-07-28 0 0 7 17 2226
2021-07-29 0 0 18 16 1813
2021-07-30 0 0 1 18 2087
2021-07-31 0 0 2 17 2802
June 2021 3 26 215 27 83316
May 2021 16 95 214 35 158174
2021-05-01 0 0 4 23 16210
2021-05-02 1 2 8 27 15936
2021-05-03 0 0 12 31 10651
2021-05-04 0 1 11 25 4185
2021-05-05 3 4 9 31 5302
2021-05-06 0 0 5 22 4986
2021-05-07 1 3 7 26 4250
2021-05-08 2 6 4 21 5093
2021-05-09 0 2 4 35 4820
2021-05-10 1 3 7 23 4668
2021-05-11 0 8 6 28 4161
2021-05-12 1 8 6 24 6090
2021-05-13 0 7 15 24 4872
2021-05-14 1 5 7 23 3885
2021-05-15 0 3 0 23 4596
2021-05-16 0 2 3 26 3585
2021-05-17 1 2 4 29 4003
2021-05-18 0 0 3 26 3749
2021-05-19 1 2 6 22 3374
2021-05-20 0 2 16 29 4798
2021-05-21 0 0 6 35 3335
2021-05-22 0 0 4 18 3452
2021-05-23 0 0 7 22 3422
2021-05-24 1 4 6 17 3524
2021-05-25 2 13 15 22 3824
2021-05-26 0 9 8 21 3647
2021-05-27 1 3 11 20 4452
2021-05-28 0 2 9 21 3605
2021-05-29 0 0 5 17 3822
2021-05-30 0 2 1 22 2994
2021-05-31 0 2 5 27 2883
April 2021 7 73 258 40 151469
2021-04-01 0 2 6 27 4552
2021-04-02 1 7 17 28 4917
2021-04-03 0 5 11 27 3796
2021-04-04 0 0 10 28 4130
2021-04-05 0 0 25 31 3951
2021-04-06 1 5 15 30 4390
2021-04-07 0 0 6 25 3809
2021-04-08 0 2 17 28 3966
2021-04-09 0 0 12 29 4936
2021-04-10 0 1 4 24 5463
2021-04-11 0 4 10 32 5381
2021-04-12 0 0 12 34 4091
2021-04-13 1 1 9 30 6102
2021-04-14 0 0 6 31 6823
2021-04-15 1 3 6 30 5820
2021-04-16 0 0 7 28 6313
2021-04-17 0 1 5 27 5080
2021-04-18 1 6 4 31 6044
2021-04-19 0 5 7 39 4905
2021-04-20 0 4 5 27 6861
2021-04-21 0 3 6 29 4586
2021-04-22 0 1 6 31 5361
2021-04-23 0 0 2 40 5417
2021-04-24 0 4 5 33 4731
2021-04-25 0 6 3 35 4841
2021-04-26 0 4 11 28 4476
2021-04-27 1 7 8 24 5589
2021-04-28 1 2 5 28 3894
2021-04-29 0 0 15 25 4990
2021-04-30 0 0 3 33 6254
March 2021 7 52 629 30 76653
2021-03-01 0 1 10 15 1856
2021-03-02 0 0 28 18 1594
2021-03-03 0 0 12 11 965
2021-03-04 0 0 31 16 1534
2021-03-05 0 0 26 13 3093
2021-03-06 0 2 40 16 1500
2021-03-07 0 1 41 21 1566
2021-03-08 0 0 19 19 1316
2021-03-09 0 0 19 14 1322
2021-03-10 0 0 11 16 1808
2021-03-11 0 1 22 12 1417
2021-03-12 0 0 9 16 1349
2021-03-13 0 4 12 13 2111
2021-03-14 0 1 10 26 2237
2021-03-15 0 0 14 24 2912
2021-03-16 0 0 35 22 3419
2021-03-17 0 0 7 19 4474
2021-03-18 1 1 4 18 2720
2021-03-19 0 2 11 22 2699
2021-03-20 0 0 56 22 2873
2021-03-21 0 0 12 16 2161
2021-03-22 0 0 15 24 2150
2021-03-23 0 0 16 19 3267
2021-03-24 2 2 12 17 2810
2021-03-25 1 4 8 18 2977
2021-03-26 1 4 15 23 3404
2021-03-27 0 0 24 21 2286
2021-03-28 1 3 41 27 2590
2021-03-29 1 7 22 30 4300
2021-03-30 0 14 24 25 4056
2021-03-31 0 5 23 22 3887
February 2021 8 45 221 23 55137
2021-02-01 0 3 10 20 2536
2021-02-02 0 1 7 17 2319
2021-02-03 0 0 6 15 2219
2021-02-04 1 2 8 18 1593
2021-02-05 0 1 3 14 2189
2021-02-06 0 0 2 17 2176
2021-02-07 0 6 3 14 2023
2021-02-08 0 3 6 16 1994
2021-02-09 1 2 4 16 1769
